<?xml version="1.0" encoding="Windows-1252" ?>

<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.bgfl.org/bgfl/custom/files_uploaded/rss/rss_feed.xsl" ?>

<rss version="2.0">
	<channel>
  
		<title>Birmingham Grid for Learning: BGfL App of the Week</title>
		<link>http://www.bgfl.org/</link>
		<description>Birmingham Grid for Learning: BGfL App of the Week</description>
		<language>en</language>
		<copyright>Copyright 2013, All Rights Reserved</copyright>
		<lastBuildDate>Mon, 20 May 2013 18:15:03 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Birmingham Grid for Learning</generator>
		<image>
			<title>'BGfL App of the Week'</title>
			<url>http://www.bgfl.org/bgfl/custom/files_uploaded/img_library/bgfl_default_thumb.jpg</url>
			<link>http://www.bgfl.org/</link>
		</image>
		  
		<item>
			<title>Taking a break...</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23609</link>
			<description>
				&lt;div&gt;&lt;p&gt;There&apos;ll be no App of the week and video of the week during the Summer break. Happy holidays, everyone!&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Jul 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23609</guid>
		</item>
		  
		<item>
			<title>App of the Week - Scribble Press</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23604</link>
			<description>
				&lt;div&gt;&lt;p&gt;Scribble Press for iPad is a free book creation platform that allows pupils to imagine, create and share their own stories with great drawing and writing tools. Download your books instantly to your iBooks library! &lt;br /&gt;&lt;br /&gt;Scribble Press for iPad makes it easy to create an ebook &amp;ndash; either write your own or use one of over 50 story templates. From serious to seriously fun, you can make a book about any topic and instantly publish to the gallery or share with friends anywhere in the world.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                      will  be featuring an app each week       which     can        expand     the            teaching           and       learning       experience.   We    want  to     provide       guidance          on the     use       of           mobile   apps  and    touch         technology -     so  as       well    as the  use    of                iPhone/iPad           apps,  we are      keen   to share         Android        apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Jul 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23604</guid>
		</item>
		  
		<item>
			<title>App of the Week - Minds of Modern Mathematics</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23587</link>
			<description>
				&lt;div&gt;&lt;p&gt;If you have ever wondered how mathematicians and mathematics have shaped  the world we live in, this is the app for you. The Minds of Modern  Mathematics takes you on an interactive journey that spans nearly 1,000  years. It tells the story of mathematics and how it has impacted almost  every aspect of human progress, from science to music, art,  architecture, and culture.&lt;br /&gt;&lt;br /&gt;Free for the iPad, this app is a  digital recreation of a 50-foot-wide wall installation that was part of  the groundbreaking 1961 Mathematica exhibition sponsored by IBM and  designed by the legendary design team, Charles and Ray Eames.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                     will  be featuring an app each week      which     can        expand     the            teaching          and       learning       experience.   We    want  to     provide      guidance          on the     use       of           mobile   apps  and   touch         technology -     so  as       well    as the  use    of               iPhone/iPad           apps,  we are      keen   to share        Android        apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 09 Jul 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23587</guid>
		</item>
		  
		<item>
			<title>App of the Week - Flowers for Van Gogh</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23581</link>
			<description>
				&lt;div&gt;&lt;p&gt;Flowers for Van Gogh is a free, interactive iPad app for all the Van Gogh aficionados around the world.&lt;br /&gt;&lt;br /&gt;Features include:&lt;br /&gt;* An interactive map to follow Van Gogh&amp;rsquo;s artistic carreer in Belgium, Holland and France&lt;br /&gt;* A full article about Van Gogh&amp;rsquo;s Sunflowers by renowned expert Wouter van der Veen&lt;br /&gt;* Breathtaking reproductions of some of Van Gogh&amp;rsquo;s most important masterpieces&lt;br /&gt;* Outstanding video footage, directed by Fouzi Louahem, and brilliant graphic design&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                   will  be featuring an app each week    which     can        expand     the            teaching          and     learning       experience.   We    want  to     provide     guidance         on the     use       of           mobile   apps  and  touch        technology -     so  as       well    as the  use    of             iPhone/iPad           apps,  we are      keen   to share       Android       apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 02 Jul 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23581</guid>
		</item>
		  
		<item>
			<title>App of the Week - World Map 2012 Free</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23573</link>
			<description>
				&lt;div&gt;&lt;p&gt;View Up-To-Date World Maps on your iPhone/iPod Touch/iPad.&lt;br /&gt;&lt;br /&gt;Features:&lt;br /&gt;* Large, high quality maps&lt;br /&gt;* Easy map switching. Touch the top left corner of the screen to switch between maps&lt;br /&gt;* No internet connection is required. The maps are stored on your device&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                  will  be featuring an app each week   which     can        expand     the            teaching          and    learning       experience.   We    want  to     provide     guidance        on the     use       of           mobile   apps  and  touch       technology -     so  as       well    as the  use    of            iPhone/iPad           apps,  we are      keen   to share       Android      apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 25 Jun 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23573</guid>
		</item>
		  
		<item>
			<title>App of the Week - Shakespeare</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23565</link>
			<description>
				&lt;div&gt;&lt;p&gt;Shakespeare is a free app with the complete works of Shakespeare (41 plays, 154 sonnets and 6 poems, including doubtful works) and a searchable concordance to find the exact word or phrase you&amp;rsquo;re looking for (with &amp;ldquo;relaxed&amp;rdquo; searching to find words close to your search term).&lt;br /&gt;&lt;br /&gt;Even though it&amp;rsquo;s free, Shakespeare for the iPad/iPhone/iPod is packed with a range of features.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                 will  be featuring an app each week  which     can        expand     the            teaching          and   learning       experience.   We    want  to     provide     guidance       on the     use       of           mobile   apps  and  touch      technology -     so  as       well    as the  use    of           iPhone/iPad           apps,  we are      keen   to share       Android     apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 18 Jun 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23565</guid>
		</item>
		  
		<item>
			<title>App of the Week - Singing Fingers</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23551</link>
			<description>
				&lt;div&gt;&lt;p&gt;Singing Fingers lets you fingerpaint with sound. Just touch the screen while you make a sound, and colorful paint appears. Touch the paint to play back the sound again! You can paint your own musical instrument and play it, play with your voice, experiment with sounds, or create whatever else you can imagine.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                                will  be featuring an app each week which     can        expand     the            teaching          and  learning       experience.   We    want  to     provide     guidance      on the     use       of           mobile   apps  and  touch     technology -     so  as       well    as the  use    of          iPhone/iPad           apps,  we are      keen   to share       Android    apps     available   for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 11 Jun 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23551</guid>
		</item>
		  
		<item>
			<title>Returning after half term...</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23541</link>
			<description>
				&lt;div&gt;&lt;p&gt;App of the week and video of the week will both return after the half  term break (w/c 20 February 2012). In  the meantime, enjoy the school  holiday!&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 04 Jun 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23541</guid>
		</item>
		  
		<item>
			<title>App of the Week - Wordsearch</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23533</link>
			<description>
				&lt;div&gt;&lt;p&gt;It&apos;s nearly half term, so relax and enjoy these wordsearch puzzles. This app for the iPhone or iPad is fun and free!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                               will  be featuring an app each week which    can        expand     the            teaching          and  learning      experience.   We    want  to     provide     guidance      on the    use       of           mobile   apps  and  touch     technology -    so  as       well    as the  use    of          iPhone/iPad          apps,  we are      keen   to share       Android    apps     available  for      you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 28 May 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23533</guid>
		</item>
		  
		<item>
			<title>App of the Week - Idea Sketch</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23524</link>
			<description>
				&lt;div&gt;&lt;p&gt;Idea Sketch lets you easily draw a diagram - mind map, concept map, or flow chart - and convert it to a text outline, and vice versa. You can use Idea Sketch for anything, such as brainstorming new ideas, illustrating concepts, making lists and outlines, planning presentations, creating organizational charts, and more!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                              will  be featuring an app each week which   can        expand     the            teaching          and  learning     experience.   We    want  to     provide     guidance      on the   use       of           mobile   apps  and  touch     technology -    so as       well    as the  use    of          iPhone/iPad          apps, we are      keen   to share       Android    apps     available  for     you      to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 21 May 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23524</guid>
		</item>
		  
		<item>
			<title>App of the Week - The Froobles</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23506</link>
			<description>
				&lt;div&gt;&lt;p&gt;Join little characters learning BIG lessons about growing up in this positive attitude app for preschoolers! Packed with interactive features, animated stories, celebrity narration and a whole host of fun characters, The Froobles app is a great download for your child&apos;s digital library, and it&apos;s free!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                             will  be featuring an app each week which  can        expand     the            teaching          and  learning    experience.   We    want  to     provide     guidance      on the   use      of           mobile   apps  and  touch     technology -    so as      well    as the  use    of          iPhone/iPad          apps, we are     keen   to share       Android    apps     available  for     you     to    use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23506</guid>
		</item>
		  
		<item>
			<title>App of the week - Khan Academy</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23497</link>
			<description>
				&lt;div&gt;&lt;p&gt;The Khan Academy app allows you to learn almost anything for free.&lt;br /&gt;&lt;br /&gt;The iPad app is the best way to view Khan Academy&amp;rsquo;s complete library of over 2,700 videos.&lt;br /&gt;&lt;br /&gt;It covers a wide range of topics, including K-12 math, science topics such as biology, chemistry, and physics, and even the humanities with playlists on finance and history. &lt;br /&gt;&lt;br /&gt;Spend an afternoon brushing up on statistics. Discover how the Krebs cycle works. Learn about the fundamentals of computer science. Prepare for that upcoming SAT. Or, if you&amp;rsquo;re feeling particularly adventurous, learn how fire stick farming changed the landscape of Australia.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                            will  be featuring an app each week which can        expand     the            teaching          and  learning   experience.   We    want  to     provide     guidance      on the   use     of           mobile   apps  and  touch     technology -    so as     well    as the  use    of          iPhone/iPad          apps, we are    keen   to share       Android    apps     available  for     you     to   use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23497</guid>
		</item>
		  
		<item>
			<title>App of the week - Draw Free for iPad</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23488</link>
			<description>
				&lt;div&gt;&lt;p&gt;It&apos;s fun and free! You don&amp;rsquo;t have to be an artist to enjoy Draw Free for iPad, an app for both professional and hobby painters to create beautiful drawings. Draw Free for iPad lets you bring ideas to life. It&amp;rsquo;s fun for everyone!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                           will  be featuring an app each week which can       expand     the            teaching          and  learning  experience.   We    want  to     provide     guidance      on the   use    of           mobile   apps  and  touch     technology -    so as    well    as the  use    of          iPhone/iPad          apps, we are   keen   to share       Android    apps     available  for     you     to  use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23488</guid>
		</item>
		  
		<item>
			<title>App of the week - Google Earth</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23476</link>
			<description>
				&lt;div&gt;&lt;p&gt;Calling all Geography enthusiasts! Explore the world from the palm of your hand. With Google Earth for Android, iPhone, iPad, and iPod touch, you can fly to far corners of the planet with just the swipe of a finger. Explore the same global satellite and aerial imagery available in the desktop version of Google Earth, including high-resolution imagery for over half of the world&apos;s population and a third of the world&apos;s land mass. &lt;br /&gt;&lt;br /&gt;With Google Earth, you can: &lt;br /&gt;&amp;bull; Navigate the world with a swipe of your finger&lt;br /&gt;&amp;bull; Show the Panoramio layer and browse the millions of geo-located photos from around the world&lt;br /&gt;&amp;bull; View geo-located Wikipedia articles &lt;br /&gt;&amp;bull; Use the Location feature to fly to your current location&lt;br /&gt;&amp;bull; Search for cities, places, and business around the globe with Google Local Search&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For Android: &lt;a target=&quot;_blank&quot; href=&quot;https://play.google.com/store/apps/details?id=com.google.earth&amp;amp;hl=en&quot;&gt;Google Earth - on Google Play&lt;/a&gt; (formerly known as the Android Market)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                           will  be featuring an app each week which can       expand     the            teaching          and  learning  experience.   We    want  to     provide     guidance      on the   use    of           mobile   apps  and  touch     technology -    so as    well    as the  use    of          iPhone/iPad          apps, we are   keen   to share       Android    apps     available  for     you     to  use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Apr 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23476</guid>
		</item>
		  
		<item>
			<title>App of the Week - Rocket Speller</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23459</link>
			<description>
				&lt;div&gt;&lt;p&gt;Rocket Speller is a fun and engaging free spelling app for 3-7 year olds.&amp;nbsp; Join Zip the alien on an out-of-this-world spelling adventure to build a fancy new rocket. With 4 levels of difficulty, children spell words to fuel his spaceship and help him choose the rocket pieces he needs. Correctly place letters to spell words and move through the game.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                          will  be featuring an app each week which can      expand     the            teaching          and  learning experience.   We    want  to     provide     guidance      on the   use   of           mobile   apps  and  touch     technology -    so as   well    as the  use    of          iPhone/iPad          apps, we are  keen   to share       Android    apps     available  for     you     to use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 Apr 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23459</guid>
		</item>
		  
		<item>
			<title>App of the Week - TanZen Lite</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23417</link>
			<description>
				&lt;div&gt;&lt;p&gt;There are many &lt;a target=&quot;_blank&quot; href=&quot;http://en.wikipedia.org/wiki/Tangram&quot;&gt;tangram&lt;/a&gt; puzzle apps, this is just one free example, which is popular in the iTunes store. This app has 54 free puzzles, where you try to fit all seven pieces, called tans, within the shaded area without overlapping. Relax and enjoy these puzzles over the Easter break!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                         will  be featuring an app each week which can     expand     the            teaching          and  learning experience.  We    want  to     provide     guidance      on the   use   of          mobile   apps  and  touch     technology -    so as   well    as the use    of          iPhone/iPad          apps, we are  keen   to share      Android    apps     available  for     you     to use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 26 Mar 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23417</guid>
		</item>
		  
		<item>
			<title>App of the Week - Autism Apps</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23392</link>
			<description>
				&lt;div&gt;&lt;p&gt;Autism Apps is a comprehensive list of apps that are being used with and by people diagnosed with autism, Down syndrome and other special needs. It also includes links to any available information that can be found for each app. The Apps are also separated into over 30 categories, and the descriptions are all searchable, so any type of app is easy to find and download.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/truelypinkthing&quot;&gt;@truelypinkthing&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                        will  be featuring an app each week which can    expand     the            teaching          and  learning experience. We    want  to     provide     guidance      on the   use   of         mobile   apps  and  touch     technology -    so as   well    as the use   of          iPhone/iPad          apps, we are  keen   to share     Android    apps     available  for     you     to use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 19 Mar 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23392</guid>
		</item>
		  
		<item>
			<title>App of the Week - BrainPOP Featured Movie</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23380</link>
			<description>
				&lt;div&gt;&lt;p&gt;Bring learning to your fingertips with the BrainPOP Featured Movie app for the iPad, iPhone, and iPod touch. Watch a different animated movie every day, then test your new knowledge with an interactive quiz &amp;ndash; free!. It covers a range of relevant topics including current events, historical figures and milestones, holidays, and much more.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a href=&quot;https://twitter.com/#!/bgflnews&quot; target=&quot;_blank&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                       will  be featuring an app each week which can   expand     the            teaching          and  learning experience. We   want  to     provide     guidance      on the   use   of        mobile   apps  and  touch     technology -    so as   well    as the use  of          iPhone/iPad          apps, we are  keen   to share    Android    apps     available  for     you     to use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 05 Mar 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23380</guid>
		</item>
		  
		<item>
			<title>App of the Week - Color Uncovered</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23381</link>
			<description>
				&lt;div&gt;&lt;p&gt;Explore the surprising side of color with Color Uncovered, an interactive and fun book that features fascinating illusions, articles, and videos developed by the Exploratorium.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Recommended by &lt;a target=&quot;_blank&quot; href=&quot;https://twitter.com/#!/bgflnews&quot;&gt;@bgflnews&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;BGfL                       will  be featuring an app each week which can   expand     the            teaching          and  learning experience. We   want  to     provide     guidance      on the   use   of        mobile   apps  and  touch     technology -    so as   well    as the use  of          iPhone/iPad          apps, we are  keen   to share    Android    apps     available  for     you     to use.&lt;br /&gt;&lt;br /&gt;If you have an app that you wish to recommend, then&lt;a href=&quot;http://www.bgfl.org/index.cfm?s=1&amp;amp;p=22&quot;&gt; let us know&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 12 Mar 2012 00:00:00 GMT</pubDate>
			<guid>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23381</guid>
		</item>
		  
		<item>
			<title>App of the Week - Puppet Pals</title>
			<link>http://www.bgfl.org/bgfl/index.cfm?p=0,view_info_item&amp;start=0&amp;id=23379</link>
			<description>
